Men’s Size Chart

Euro (EU) UK / PK US Men
38 5 5.5
38.5 5.5 6
39 6 6.5
40 6.5 7
40.5 7 7.5
41 7.5 8
42 8 8.5
42.5 8.5 9
43 9 9.5
44 9.5 10
45 10.5 11
46 11.5 12
47 12 12.5

Women’s Size Chart

Euro (EU) UK / PK US Women
35 2.5 5
35.5 3 5.5
36 3.5 6
36.5 4 6.5
37 4.5 7
37.5 5 7.5
38 5.5 8
38.5 6 8.5
39 6.5 9
40 7 9.5
41 8 10.5
42 9 11.5

Unisex Size Chart

Euro (EU) UK / PK US
36 3 6
37 4 7
38 5 8
39 6 9
40 6.5 9.5
41 7 10
42 8 11
43 9 12
44 9.5 12.5

Kids’ Size Chart

Euro (EU) UK / PK US Kids
28 10 11
29 11 12
30 11.5 12.5
31 12 13
32 13 1
33 1 2
34 2 3
35 2.5 3.5

Sizing Tips

  • UK and Pakistan sizes are usually the same.
  • EU sizes are commonly printed on international brand labels.
  • If you are between two sizes, choose the slightly bigger size for better comfort.
  • Measuring your foot length in centimeters gives the most accurate result.

Shoe Size Converter